Dental Treatment Band | 2019-20 Charge | 2018-19 Charge | Increase | % |
---|---|---|---|---|
Band One | £22.70 | £21.60 | £1.10 | 5.09% |
Band Two | £62.10 | £59.10 | £3.00 | 5.08% |
Band Three | £269.30 | £256.50 | £12.80 | 4.99% |
If you would like further details about treatment under the NHS (National Health Service) please ask your dental team a question or contact the receptionist at your local practice.
How much did the NHS dental charges increase in 2019-20?
How much will I pay for my NHS Dental Treatment?
You will not be charged for individual items within an NHS course of treatment.
Dental Treatment | also known as | NHS Band | 2019-20 | 2018-19 |
---|---|---|---|---|
New patient consultation | Check-up or Examination | Band 1 | £22.70 | £21.60 |
Basic x-rays | Bite Wings or Radiographs | inc patient consultation | £nil | £nil |
Scale and polish | Basic hygiene clean | inc patient consultation | £nil | £nil |
Hygiene deep scaling | Hygiene extended appointment | Band 2 | £62.10 | £59.10 |
Amalgam filling | Metal filling | Band 2 | £62.10 | £59.10 |
Composite filling | White filling | Band 2 (normally front teeth only) |
£62.10 | £59.10 |
Root canal treatment | Root filling | Band 2 | £62.10 | £59.10 |
Simple extraction | Tooth removal | Band 2 | £62.10 | £59.10 |
Crown | Cap on tooth | Band 3 | £269.30 | £256.50 |
Dentures | False teeth | Band 3 | £269.30 | £256.50 |
Depending on what you need to have done, you should only ever be asked to pay one charge, at one of the bands above, for each completed course of treatment, even if you need to visit your dentist more than once to finish it. A course of treatment is completed when the treatment listed in your treatment plan has been provided in full.
- Automated checks of NHS fees punish the wrong people
- Look after your NHS Dental Registration or you may lose it
Do I have to pay for my treatment?
Important information:
- Understanding NHS charges – what is included in each band?
- Check the NHS England Health Costs for further details.
The last year’s charges (2018-19) were:
The legislation: Steve Brine (Parliamentary Under Secretary of State for Public Health and Primary Care) made the parliamentary written statement HCWS1395: NHS Update on 11th March 2019.